Lifecycle policy
The extension for Dime.Scheduler in Microsoft Dynamics 365 Business Central follows the same lifecycle as Microsoft Dynamics 365 Business Central.
On-prem
Supported versions of on-prem Microsoft Dynamics 365 Business Central are listed below, as well as whether that version is actively being maintained.
Version | Supported | Active development | End Date |
---|---|---|---|
2025 release wave 1, version 26.x | ✅ | ✅ | October 13, 2026 |
2024 release wave 2, version 25.x | ✅ | ✅ | Apr 4, 2026 |
2024 release wave 1, version 24.x | ✅ | ✅ | Oct 7, 2025 |
2023 release wave 2, version 23.x | ✅ | ✅ | Apr 2, 2025 |
2023 release wave 1, version 22.x | ✅ | ❌ | |
2022 release wave 2, version 21.x | ✅ | ❌ | |
2022 release wave 1, version 20.x | ✅ | ❌ | |
2021 release wave 2, version 19.x | ✅ | ❌ | |
2021 release wave 1, version 18.x | ✅ | ❌ | |
2020 release wave 2, version 17.x | ✅ | ❌ | |
2020 release wave 1, version 16.x | ✅ | ❌ | |
2019 release wave 2, version 15.x | ✅ | ❌ | |
2019 Spring release, version 14.x | ✅ | ❌ | |
2018 October release, version 13.x | ✅ | ❌ |
Cloud
Microsoft Dynamics 365 Business Central cloud is supported via the published extension on AppSource.